MICL Friday February 10 Lachine vs BDCC | ||||
MICL vendredi 10 février Lachine vs CCBD | ||||
# | Last update | 2023-01-29 19:03 | # | 70 |
Mise à jour | # | |||
Paul | Corona | 1 | ||
Gary | Dawson | 2 | ||
Daniele | Potvin | 3 | ||
Debbie | Johnson | 4 | ||
Ralph | Williams | 5 | ||
Bob | Boyes | 6 | ||
Leo | Monbourquette | 7 | ||
George | Polson | 8 | ||
Alastair | Cosby | 9 | ||
Charles | Quesnel | 10 | ||
Geoff | Cronk | 11 | ||
Talib | Hussain(need to leave 12:45) | 12 | ||
Kelly | O Rourke | 13 | ||
14 | ||||
15 | ||||
16 |
Event Date | 02-10-2023 9:30 am |
Event End Date | 02-10-2023 2:00 pm |
Capacity | 16 |
Registered | 12 |
Available place | 4 |
Cut off date | 02-04-2023 12:00 pm |
Individual Price | $15,00 cash |
Location | Baie d’Urfé Curling Club |
We are no longer accepting registration for this event
22 Mar 2023; 01:00PM - 03:00PM LCA Final |
22 Mar 2023; 06:45PM - 11:00PM Clan Ross |
23 Mar 2023; 01:00PM - 03:00PM Golden Seniors (one sheet) |
24 Mar 2023; 05:00PM - 07:00PM Air Canada |
27 Mar 2023; 06:45PM - 11:00PM Continental Cup |
28 Mar 2023; 08:30AM - 10:30AM McGill University - Jill Barker |
28 Mar 2023; 03:00PM - 05:00PM Pfizer |
29 Mar 2023; 10:00AM - 05:00PM Cafe Baie D'Urfe |
01 Apr 2023; 12:00AM Kurling 4 Kids |
24 Apr 2023; 06:45PM - 11:59PM President's Cup |
Baie d’Urfé Curling Club
63, Rue Churchill
Baie d’Urfé, Québec, H9X 3N4
Phone: 514-457-5900
E-mail: [email protected]