MICL Thursday February 23 at Hudson Whitlock | ||||
# | MICL jeudi 23 février à Hudson Whitlock | |||
Last update | 2023-02-18 13:14 | # | 13 | |
Mise à jour | # | |||
Gary | Dawson | 1 | ||
Paul | Corona | 2 | ||
Alastair | Cosby | 3 | ||
Geoff | Cronk | 4 | ||
Bob | Barrette | 5 | ||
Daniele | Potvin | 6 | ||
Bob | Boyes | 7 | ||
Wayne | Albright | 8 | ||
Erica | Seabrook | 9 | ||
Debbie | Johnson | 10 | ||
Valerie | Bryan | 11 | ||
François | Pellerin | 12 | ||
Myrma | Houston | 13 | ||
Wendy | Houston | 14 | ||
Pierre | Lesage | 15 | ||
Charles | Quesnel | 16 | ||
17 | ||||
18 |
Event Date | 02-23-2023 9:30 am |
Event End Date | 02-23-2023 2:00 pm |
Capacity | 20 |
Registered | 14 |
Available place | 6 |
Cut off date | 02-15-2023 10:00 am |
Individual Price | $15,00 cash |
Location | Curling Hudson Whitlock |
We are no longer accepting registration for this event
22 Mar 2023; 10:00AM - 05:00PM Cafe Baie D'Urfe |
22 Mar 2023; 01:00PM - 03:00PM LCA Final |
22 Mar 2023; 06:45PM - 11:00PM Clan Ross |
23 Mar 2023; 01:00PM - 03:00PM Golden Seniors (one sheet) |
24 Mar 2023; 05:00PM - 07:00PM Air Canada |
27 Mar 2023; 06:45PM - 11:00PM Continental Cup |
28 Mar 2023; 08:30AM - 10:30AM McGill University - Jill Barker |
28 Mar 2023; 03:00PM - 05:00PM Pfizer |
01 Apr 2023; 12:00AM Kurling 4 Kids |
24 Apr 2023; 06:45PM - 11:59PM President's Cup |
Baie d’Urfé Curling Club
63, Rue Churchill
Baie d’Urfé, Québec, H9X 3N4
Phone: 514-457-5900
E-mail: [email protected]