| MICL Friday October 16 Baie D'Urfé at Rosemère | ||||
| MICL vendredi 16 octobre Baie D'Urfé à Rosemère | ||||
| Last update | 2026-09-04 14:47 | 25,00 $ | ||
| Mise à jour | # | |||
| 12 players required / 12 joueurs(euses) requis | ||||
| Sylvain | Robillard | 1 | ||
| Yves Boissonnault | Francoeur | 2 | ||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| 11 | ||||
| 12 | ||||
| Event Date | 10-16-2026 9:30 am |
| Event End Date | 10-16-2026 2:00 pm |
| Cut off date | 10-07-2026 8:00 am |
| Capacity | 14 |
| Registered | 2 |
| Available place | 12 |
| Individual Price | $25 cash |
| Location | Curling Rosemère |
| 24 Sep 2026; 06:00PM - 10:00PM Meet and Greet / Accueil et Rencontres |
| 04 Oct 2026; 10:00AM - 04:00PM Open House |
| 05 Oct 2026; 06:45PM - 11:30PM Opening Bonspiel |
| 06 Oct 2026; 06:45PM - 11:30PM Opening Bonspiel |
| 07 Oct 2026; 06:45PM - 11:30PM Opening Bonspiel |
| 08 Oct 2026; 06:45PM - 11:30PM Opening Bonspiel |
| 09 Oct 2026; 06:45PM - 11:30PM Opening Bonspiel |
| 17 Oct 2026; 08:00AM - 04:00PM Craft Fair |
| 18 Oct 2026; 08:00AM - 04:00PM Craft Fair |
| 07 Nov 2026; 06:00PM - 11:59PM Opening Dinner |

Baie d’Urfé Curling Club
63, Rue Churchill
Baie d’Urfé, Québec, H9X 3N4
Phone: 514-457-5900
E-mail: [email protected]