| MICL Friday October 16 Baie D'Urfé at Rosemère | |||
| MICL vendredi 16 octobre Baie D'Urfé à Rosemère | |||
| Last update | 2026-10-03 06:48 | 25,00 $ | |
| Mise à jour | # | 4 | |
| 12 players required / 12 joueurs(euses) requis | |||
| Sylvain | Robillard | 1 | |
| Hélène | Vanasse | 2 | |
| Ron | Wagstaff | 3 | |
| Glenn | Wight | 4 | |
| Robbie | Read | 5 | |
| Bob | Boyes | 6 | |
| Steve | Campbell | 7 | |
| Paul | Corona | 8 | |
| 9 | |||
| 10 | |||
| Event Date | 10-16-2026 9:30 am |
| Event End Date | 10-16-2026 2:00 pm |
| Cut off date | 10-07-2026 8:00 am |
| Capacity | 14 |
| Registered | 8 |
| Available place | 6 |
| Individual Price | $25 cash |
| Location | Curling Rosemère |
| 04 Oct 2026; 10:00AM - 04:00PM Open House |
| 06 Oct 2026; 06:45PM - 11:30PM Opening Bonspiel |
| 07 Oct 2026; 06:45PM - 11:30PM Opening Bonspiel |
| 08 Oct 2026; 06:45PM - 11:30PM Opening Bonspiel |
| 09 Oct 2026; 06:45PM - 11:30PM Opening Bonspiel |
| 10 Oct 2026; 09:30AM - 12:00PM First crystal of the year / Premier cristal de l'année |
| 17 Oct 2026; 08:00AM - 04:00PM Craft Fair |
| 18 Oct 2026; 08:00AM - 04:00PM Craft Fair |
| 07 Nov 2026; 06:00PM - 11:59PM Opening Dinner |

Baie d’Urfé Curling Club
63, Rue Churchill
Baie d’Urfé, Québec, H9X 3N4
Phone: 514-457-5900
E-mail: [email protected]