Event Date | 02-04-2023 10:00 am |
Event End Date | 02-04-2023 12:00 pm |
Capacity | Unlimited |
Registered | 3 |
Individual Price | Curling: $5 - Snacks: $5 Optional (Cash only - no chit) |
MICL Friday February 10 Lachine vs BDCC | ||||
MICL vendredi 10 février Lachine vs CCBD | ||||
# | Last update | 2023-01-29 19:03 | # | 70 |
Mise à jour | # | |||
Paul | Corona | 1 | ||
Gary | Dawson | 2 | ||
Daniele | Potvin | 3 | ||
Debbie | Johnson | 4 | ||
Ralph | Williams | 5 | ||
Bob | Boyes | 6 | ||
Leo | Monbourquette | 7 | ||
George | Polson | 8 | ||
Alastair | Cosby | 9 | ||
Charles | Quesnel | 10 | ||
Geoff | Cronk | 11 | ||
Talib | Hussain(need to leave 12:45) | 12 | ||
Kelly | O Rourke | 13 | ||
14 | ||||
15 | ||||
16 |
Event Date | 02-10-2023 9:30 am |
Event End Date | 02-10-2023 2:00 pm |
Capacity | 16 |
Registered | 12 |
Available place | 4 |
Cut off date | 02-06-2023 12:00 pm |
Individual Price | $15,00 cash |
Wednesday evening trophy event
6 weeks: February 15 - March 22
Open to all – teams are made by the Convener.
There is on notable change in the formation of the rinks (teams):
Thirds play at the skip position
Seconds play at the third position
Leads play at the second position
Skips play at the lead position.
This event was started by Alex Ross who, deference to his own rating as a third, stipulated that rinks competing must be composed of members playing one position above their club rating – with the skips playing lead. At the Closing Dinner and Prize Giving, the winners of Clan Ross are required to drink five toasts with a Ross favourite drink, Athol Brose. The toasts are to the King, the Clan Ross, the Club, the Club President, and the Members.
Convenor - Patrick Casey, This email address is being protected from spambots. You need JavaScript enabled to view it.
Event Date | 02-15-2023 6:45 pm |
Event End Date | 03-22-2023 11:00 pm |
Capacity | 48 |
Registered | 23 |
Available place | 25 |
Cut off date | 02-08-2023 8:00 pm |
Individual Price | Free |
MICL Friday February 17 at Montréal Ouest | ||||
MICL vendredi 17 février à Montréal Ouest | ||||
# | Last update | 2023-01-29 19:03 | # | 75 |
Mise à jour | # | |||
Paul | Corona | 1 | ||
Alastair | Cosby | 2 | ||
Gary | Dawson | 3 | ||
Ralph | Williams | 4 | ||
François | Pellerin | 5 | ||
Valerie | Bryan | 6 | ||
Bob | Barrette | 7 | ||
Erica | Seabrook | 8 | ||
Waye | Albright | 9 | ||
Debbie | Johnson | 10 | ||
George | Polson | 11 | ||
Charles | Quesnel | 12 | ||
Joe | Lewis | 13 | ||
Susan | Barlett | 14 | ||
Geoff | Cronk | 15 | ||
16 |
Event Date | 02-17-2023 9:30 am |
Event End Date | 02-17-2023 2:00 pm |
Capacity | 16 |
Registered | 14 |
Available place | 2 |
Cut off date | 02-13-2023 5:00 pm |
Individual Price | $15,00 cash |
Deadline extended to Saturday Feb 4th
Event Date | 02-18-2023 8:00 am |
Event End Date | 02-26-2023 5:00 pm |
Capacity | Unlimited |
Registered | 24 |
Cut off date | 02-05-2023 |
Individual Price | $200 per team |
MICL Thursday February 23 at Hudson Whitlock | ||||
# | MICL jeudi 23 février à Hudson Whitlock | |||
Last update | 2023-01-31 17:57 | # | 13 | |
Mise à jour | # | |||
Sylvain | Robillard | 1 | ||
Paul | Corona | 2 | ||
Alastair | Cosby | 3 | ||
Geoff | Cronk | 4 | ||
Bob | Barrette | 5 | ||
Daniele | Potvin | 6 | ||
7 | ||||
8 | ||||
9 | ||||
10 | ||||
11 | ||||
12 | ||||
13 | ||||
14 | ||||
15 | ||||
16 | ||||
17 | ||||
18 | ||||
19 | ||||
20 |
Event Date | 02-23-2023 9:30 am |
Event End Date | 02-23-2023 2:00 pm |
Capacity | 20 |
Registered | 3 |
Available place | 17 |
Cut off date | 02-15-2023 10:00 am |
Individual Price | $15,00 cash |
MICL Wednesday March 01 at St-Lambert | ||||
MICL mercredi 01 mars à St-Lambert | ||||
# | Last update | 2023-01-29 19:03 | # | 83 |
Mise à jour | # | |||
Ralph | Williams | 1 | ||
Debbie | Johnson | 2 | ||
Charles | Quesnel | 3 | ||
Joe | Lewis | 4 | ||
Susan | Bartlett | 5 | ||
Daniele | Potvin | 6 | ||
7 | ||||
8 | ||||
9 | ||||
10 | ||||
11 | ||||
12 | ||||
13 | ||||
14 |
Event Date | 03-01-2023 9:30 am |
Event End Date | 03-01-2023 2:00 pm |
Capacity | 16 |
Registered | 5 |
Available place | 11 |
Cut off date | 02-22-2023 7:25 am |
Individual Price | $15,00 vash |
MICL Friday March 10 at Rosemère | ||||
MICL vendredi 10 mars à Rosemère | ||||
# | Last update | 2023-01-31 17:59 | # | 94 |
Mise à jour | # | |||
Ralph | Williams | 1 | ||
Ted | Labadie * | 2 | ||
Debbie | Johnson | 3 | ||
George | Polson | 4 | ||
Alastair | Cosby | 5 | ||
Ron | Wagstaff | 6 | ||
Joe | Lewis | 7 | ||
Susan | Bartlett | 8 | ||
Paul | Corona | 9 | ||
10 | ||||
11 | ||||
12 | ||||
13 | ||||
14 |
Event Date | 03-10-2023 9:30 am |
Event End Date | 03-10-2023 2:00 pm |
Capacity | 16 |
Registered | 9 |
Available place | 7 |
Cut off date | 03-01-2023 7:00 am |
Individual Price | $15,00 cash |
MICL Friday March 31 at Royal Montreal | ||||
MICL vendredi 31 mars à Royal Montréal | ||||
# | Last update | 2023-01-29 19:24 | # | 107 |
Mise à jour | # | |||
Ralph | Williams | 1 | ||
Erica | Seabrook | 2 | ||
Waye | Albright | 3 | ||
George | Polson | 4 | ||
Debbie | Johnson | 5 | ||
Alastair | Cosby | 6 | ||
Ron | Wagstaff | 7 | ||
Gary | Dawson | 8 | ||
Charles | Quesnel | 9 | ||
Paul | Corona | 10 | ||
Geoff | Cronk | 11 | ||
Daniele | Potvin | 12 | ||
13 | ||||
14 |
Event Date | 03-31-2023 9:30 am |
Event End Date | 03-31-2023 2:00 pm |
Capacity | 16 |
Registered | 10 |
Available place | 6 |
Cut off date | 03-22-2023 7:20 am |
Individual Price | $15,00 cash |
MICL Final at Ville Mont-Royal | ||||
Thursday April 13 | ||||
Jeudi 13 avril | ||||
# | Last update | 2023-01-30 14:34 | # | 111 |
Mise à jour | # | |||
Geoff | Cronk | 1 | ||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 | ||||
11 | ||||
12 |
Event Date | 04-13-2023 9:30 am |
Event End Date | 04-13-2023 2:00 pm |
Capacity | 16 |
Registered | 0 |
Available place | 16 |
Cut off date | 04-05-2023 10:00 am |
Individual Price | $15,00 cash |
02 Feb 2023; 04:00PM - 05:00PM Beaconsfield HS - practice (2 sheets) |
03 Feb 2023; 05:00PM - 07:00PM Air Canada |
04 Feb 2023; 05:00PM - 11:59PM Air Canada Rental |
06 Feb 2023; 02:45PM - 04:45PM Beaconsfield HS - Embarkations Program |
07 Feb 2023; 10:00AM - 02:00PM Edgewater school |
08 Feb 2023; 10:00AM - 05:00PM Cafe Baie D'Urfe |
09 Feb 2023; 10:00AM - 12:00PM LCA Birks |
09 Feb 2023; 12:30PM - 02:30PM Golden Seniors (one sheet) |
09 Feb 2023; 03:00PM - 05:00PM Beaconsfield HS - game (2 sheets) |
11 Feb 2023; 06:00PM - 11:00PM BDCC Classic Scotch Tasting |
Baie d’Urfé Curling Club
63, Rue Churchill
Baie d’Urfé, Québec, H9X 3N4
Phone: 514-457-5900
E-mail: [email protected]