Reach out to the convenor with any questions or concerns - Patrick Casey, This email address is being protected from spambots. You need JavaScript enabled to view it.
Event Date | 03-14-2025 7:00 pm |
Capacity | 24 |
Registered | 24 |
Available place | 0 |
Individual Price | $25 for non-members & $5 for members. Credit card upon registration or cash at the event. |
Reach out to the convenor with any questions or concerns - Patrick Casey, This email address is being protected from spambots. You need JavaScript enabled to view it.
Event Date | 03-21-2025 7:00 pm |
Capacity | 24 |
Registered | 24 |
Available place | 0 |
Individual Price | $25 for non-members & $5 for members. Credit card upon registration or cash at the event. |
Joueurs/joueuses 50 ans+ : Players 50 years+
MICL Friday March 28 Royal Montréal at BDCC | ||||
MICL vendredi 28 mars Royal Montréal à BDCC | ||||
Last update | 2025-02-26 17:57 | 20,00 $ | ||
Mise à jour | # 115 | |||
12 players required / 12 joueurs(euses) requis | ||||
Your name may take 24hrs to appear | ||||
Votre nom peut prendre 24hr pour apparaître | ||||
Yves Boissonnault | Francoeur | 1 | ||
Paul | Corona | 2 | ||
Bob | Barrette | 3 | ||
Charles | Quesnel | 4 | ||
Ralph | Williams | 5 | ||
Pierre | Lesage | 6 | ||
7 | ||||
8 | ||||
9 | ||||
10 | ||||
11 | ||||
12 | ||||
13 | ||||
14 |
Event Date | 03-28-2025 9:30 am |
Event End Date | 03-28-2025 2:00 pm |
Cut off date | 03-19-2025 8:00 am |
Capacity | 14 |
Registered | 6 |
Available place | 8 |
Individual Price | $20 cash |
Event Date | 03-29-2025 10:00 am |
Event End Date | 03-29-2025 11:00 pm |
Cut off date | 03-26-2025 12:00 pm |
Capacity | 48 |
Registered | 1 |
Available place | 47 |
Individual Price | $20 cash |
Please login to register for this event
Joueurs/joueuses 50 ans+ : Players 50 years+
MICL Friday April 04 BDCC at Montréal West | |||
MICL vendredi 04 avril BDCC à Montréal Ouest | |||
Last update | 2025-03-10 15:15 | 20,00 $ | |
Mise à jour | # 118 | ||
16 players required / 16 joueurs(euses) requis | |||
Paul | Corona | 1 | |
Yves Boissonnault | Francoeur | 2 | |
Earl | Lasalle ? | 3 | |
Geoff | Cronk | 4 | |
Susan | Bartlett | 5 | |
Ralph | William | 6 | |
Charles | Quesnel | 7 | |
Bob | Boyes | 8 | |
Robbie | Read | 9 | |
Sylvain | Robillard | 10 | |
11 | |||
12 | |||
13 | |||
14 | |||
15 | |||
16 |
Event Date | 04-04-2025 9:30 am |
Event End Date | 04-04-2025 2:00 pm |
Cut off date | 03-26-2025 8:00 am |
Capacity | 18 |
Registered | 10 |
Available place | 8 |
Individual Price | $20,00 cash |
Joueurs/joueuses 50 ans+ : Players 50 years+
MICL final Thursday April 17 at Town of Mount Royal | ||||
MICL final jeudi 17 avril à Ville de Mont-Royal | ||||
Last update | 2025-02-25 07:54 | ? | 20,00 $ | |
Mise à jour | # 121 | |||
Your name may take 24hrs to appear | ||||
Votre nom peut prendre 24hr pour apparaître | ||||
Paul | Corona | |||
Event Date | 04-17-2025 9:30 am |
Event End Date | 04-17-2025 2:00 pm |
Cut off date | 04-02-2025 9:00 am |
Capacity | Unlimited |
Registered | 1 |
Individual Price | $20 cash |
Baie d’Urfé Curling Club
63, Rue Churchill
Baie d’Urfé, Québec, H9X 3N4
Phone: 514-457-5900
E-mail: [email protected]